Ready to get started?
Our knowledgeable advisors are here to help you take the next step—whether you're opening a new account, planning for the future, or simply exploring your options. Let’s talk about what’s right for you.
Reach your financial goals with these competitive rates.
FHSA/TFSA variable
1-yr term (RRSP/RRIF/TFSA/FHSA)
5-yr fixed mortgage
5-yr variable closed mortgage
Rates were last updated March 4, 2026
US exchange member buy
US exchange member sell
| Member buy rate | Member sell rate | |
| US $0 - $24,999 | 1.3856 | 1.3456 |
| US $25,000 - $49,999 | 1.3831 | 1.3481 |
| US $50,000 - $99,999 | 1.3806 | 1.3506 |
| US $100,000 - $499,999 | 1.3781 | 1.3531 |
For US exchange rates on funds exceeding $500,000 please contact us.
Our rates are market-competitive and loans can be customized to meet your financial needs.
| Best rate fixed closed mortgages | Rates |
| 1-year | 4.89% |
| 2-year | 4.49% |
| 3-year | 4.19% |
| 4-year | 4.19% |
| 5-year | 4.09% |
| Variable rate open mortgage | Rate |
| 1-year | 4.45% |
| Variable rate closed mortgage | Rate |
| 5-year | 3.60% |
| Prime | Rate |
| Prime lending rate | 4.45% |
Our rates are market-competitive and loans can be customized to meet your financial needs.
| Best rate fixed closed mortgages | Rates |
| 1-year | 4.89% |
| 2-year | 4.49% |
| 3-year | 4.19% |
| 4-year | 4.19% |
| 5-year | 4.09% |
| Variable rate open mortgage | Rate |
| 1-year | 4.45% |
| Variable rate closed mortgage | Rate |
| 5-year | 3.60% |
| Prime | Rate |
| Prime lending rate | 4.45% |
Choose either a fixed or variable rate for your term deposit (also known as a Guaranteed Investment Certificate or GIC). Deposits guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.
| Non-redeemable GIC (annually) | Rates |
| 1-year | 3.40% |
| 2-year | 3.60% |
| 3-year | 3.60% |
| 4-year | 3.65% |
| 5-year | 3.70% |
| 1-year redeemable GIC | Rate |
| 1-year redeemable GIC | 2.90% |
Choose either a fixed or variable rate for your term deposit (also known as a Guaranteed Investment Certificate or GIC). Deposits guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.
| Non-redeemable GIC (annually) | Rates |
| 1-year | 3.40% |
| 2-year | 3.60% |
| 3-year | 3.60% |
| 4-year | 3.65% |
| 5-year | 3.70% |
|
1-year redeemable GIC
|
Rate
|
| 1-year redeemable GIC | 2.90% |
Choose a fixed or variable interest rate on eligible registered products, including term deposits and variable‑rate savings accounts. Deposits guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.
Your registered plan—whether RRSP, LIRA, RRIF, or LRIF—can earn either a fixed or variable interest rate. What never changes is the peace of mind that all deposits are guaranteed without limit by the Deposit Guarantee Corporation of Manitoba.
| RRSP/LIRA/RRIF/LRIF variable savings account | Rates |
| $0 - $99,999 | 1.55% |
| $100,000 - $249,999 | 1.55% |
| $250,000 and over | 1.55% |
| RRSP/LIRA/RRIF/LRIF Non-redeemable GIC (annually) | Rates |
| 1-year | 3.40% |
| 2-year | 3.60% |
| 3-year | 3.60% |
| 4-year | 3.65% |
| 5-year | 3.70% |
Your Tax Free Savings Account (TFSA) offers you the choice of an interest rate that's fixed or variable. One thing that never varies; all deposits guaranteed without limit by the Deposit Guarantee Corporation of Manitoba.
| TFSA variable savings account | Rate |
| $0 - $99,999 | 1.55% |
| $100,000 - $249,999 | 1.55% |
| $250,000 and over | 1.55% |
| TFSA Non-redeemable GIC (annually) | Rates |
| 1-year | 3.40% |
| 2-year | 3.60% |
| 3-year | 3.60% |
| 4-year | 3.65% |
| 5-year | 3.70% |
| Redeemable GIC | Rate |
| 1-year redeemable GIC | 2.90% |
Your First Home Savings Account (FHSA) lets you grow your savings with either a fixed or variable interest rate. No matter which option you choose, every deposit is fully guaranteed without limit by the Deposit Guarantee Corporation of Manitoba.
| FHSA variable rate account | Rate |
| $0 - $99,999 | 1.55% |
| $100,000 - $249,999 | 1.55% |
| $250,000 and over | 1.55% |
| FHSA Non-redeemable GIC (annually) | Rates |
| 1-year | 3.40% |
| 2-year | 3.60% |
| 3-year | 3.60% |
| 4-year | 3.65% |
| 5-year | 3.70% |
| ACU Unlimited | Rates |
| $0 - $4,999 | 0.00% |
| $5,000 - $24,999 | 0.05% |
| $25,000 and over | 0.05% |
| USD Chequing | Rates |
| $0 - $4,999 | 0.00% |
| $5,000 - $24,999 | 0.05% |
| $25,000 and over | 0.05% |
| Everyday Savings | Rates |
| On entire balance | 0.50% |
| High Rate Savings | Rates |
| $0 - $99,999 | 1.40% |
| $100,000 - $249,000 | 1.50% |
| $250,000 and over | 1.60% |
| Youth High Rate Savings | Rates |
| $0 - $99,999 | 1.40% |
| $100,000 - $249,000 | 1.50% |
| $250,000 and over | 1.60% |
| Business 150 | Rates |
| $0 - $24,999 | 0.00% |
| $25,000 - $99,999 | 0.10% |
| $100,000 - $249,999 | 0.20% |
| $250,000 and over | 0.25% |
| Community Builder | Rates |
| $0 - $4,999 | 0.00% |
| $5,000 - $24,999 | 0.10% |
| $25,000 - $74,999 | 0.20% |
| $75,000 and over | 0.25% |
| Business Savings | Rate |
| On entire balance | 0.05% |
| Business High Rate Savings | Rates |
| $0 - $99,999 | 0.70% |
| $100,000 - $249,999 | 0.80% |
| $250,000 and over | 0.90% |
| Monthly High Rate Savings | Rates |
| $0 - $99,999 | 1.30% |
| $100,000 - $249,999 | 1.40% |
| $250,000 and over | 1.50% |
| Community High Rate Savings | Rates |
| $0 - $99,999 | 0.70% |
| $100,000 - $249,999 | 0.80% |
| $250,000 and over | 0.90% |
| Agriculture 150 | Rates |
| $0 - $24,999 | 0.00% |
| $25,000 - $99,999 | 0.10% |
| $100,000 - $249,999 | 0.20% |
| $250,000 and over | 0.25% |
| Agriculture Savings | Rate |
| On entire balance | 0.05% |
| Agriculture High Rate Savings | Rates |
| $0 - $99,999 | 0.70% |
| $100,000 - $249,999 | 0.80% |
| $250,000 and over | 0.90% |
| Agriculture Monthly High Rate Savings | Rates |
| $0 - $99,999 | 1.30% |
| $100,000 - $249,999 | 1.40% |
| $250,000 and over | 1.50% |
| AgriInvest | Rates |
| On entire balance | 1.55% |
Our knowledgeable advisors are here to help you take the next step—whether you're opening a new account, planning for the future, or simply exploring your options. Let’s talk about what’s right for you.