Rates
Reach your financial goals with these competitive rates.
- RRSP/RRIF
- TFSA
- Business and community accounts
- GIC (Term Deposits)
- Mortgages
- Personal Accounts
- Service fees
- U.S. and Foreign Exchange
RRSP/RRIF Redeemable GIC* | Rates |
---|---|
1-Year Redeemable GIC | 4.100% |
*Minimum deposit $500 (interest paid at maturity or time of redemption)
*Penalty applies if redeemed early. Convertible to a Long Term RRSP/RRIF GIC without penalty. No partial withdrawals.
Non-Redeemable GIC* | Rates |
---|---|
12 - 23 months | 4.600% |
24 - 35 months | 4.550% |
36 - 47 months | 4.450% |
48 - 59 months | 4.350% |
60 - 66 months | 4.350% |
*Minimum deposit $500 (interest paid annually on anniversary date/at maturity)
Variable Rate Savings | Rates |
---|---|
$0 - $99,999 | 2.850% |
$100,000 - $249,999 | 2.950% |
$250,000 and over | 3.050% |
*No minimum deposit required (interest calculated daily on entire balance and paid at month end)
NOTE: Rates are subject to change without notice at any time.
Your Tax Free Savings Account (TFSA) term deposit offers you the choice of an interest rate that's fixed or variable. One thing that never varies; all deposits guaranteed without limit by the Deposit Guarantee Corporation of Manitoba.
TFSA Redeemable GIC* | Rates |
---|---|
1-Year Redeemable GIC | 4.100% |
*Minimum deposit $1,000 (interest paid at maturity or time of redemption)
*Penalty applies if redeemed early. Convertible to a Long Term TFSA GIC without penalty. *No partial withdrawals.
Non-Redeemable GIC (Annually)* | Rates |
---|---|
12 - 23 months | 4.600% |
24 - 35 months | 4.550% |
36 - 47 months | 4.450% |
48 - 59 months | 4.350% |
60 - 66 months | 4.350% |
*Minimum deposit $1,000 (interest is paid annually on anniversary date/at maturity)
Non-Redeemable GIC (Monthly)* | Rates |
---|---|
12 - 23 months | 4.475% |
24 - 35 months | 4.425% |
36 - 47 months | 4.325% |
48 - 59 months | 4.225% |
60 - 66 months | 4.225% |
TFSA Savings Account* | Rates |
---|---|
on entire balance | 3.400% |
*No minimum deposit required.
NOTE: Rates are subject to change without notice at any time.
Business 200 | Rates |
---|---|
$0 - $24,999 | 0.00% |
$25,000 - $49,999 | 0.10% |
$50,000 - $99,999 | 0.10% |
$100,000 - $249,999 | 0.20% |
$250,000 - $499,999 | 0.25% |
$500,000 - $999,999 | 0.25% |
$1,000,000 and over | 0.25% |
Basic, Business 25, Business 75, Business 125, US Business (non-interest bearing) | 0.00% |
*Interest is calculated daily on each portion and paid monthly
Community Builder account* | Rates |
---|---|
$0 - $999 | 0.00% |
$1,000 - $2,999 | 0.00% |
$3,000 - $4,999 | 0.00% |
$5,000 - $9,999 | 0.10% |
$10,000 - $24,999 | 0.10% |
$25,000 - $49,999 | 0.20% |
$50,000 - $74,999 | 0.20% |
$75,000 - $99,999 | 0.25% |
$100,000 and over | 0.25% |
*Interest is calculated daily on each portion and paid monthly.
Business Savings accounts | Rates |
---|---|
Basic savings* | 0.05% |
*Interest is calculated daily on entire balance and paid monthly
Monthly High Rate Savings* | Rates |
---|---|
$0 - $99,999 | 3.15% |
$100,000 - $249,999 | 3.25% |
$250,000 and over | 3.35% |
*Interest is calculated on the lowest balance during the month, paid monthly on the last day of each month.
High Rate Savings* | Rates |
---|---|
$0 - $99,999 | 2.60% |
$100,000 - $249,999 | 2.70% |
$250,000 and over | 2.80% |
*Interest is calculated daily on entire balance and paid monthly
*Includes Business and Community High Rate Savings accounts
NOTE: Rates are subject to change without notice at any time.
Choose either a fixed or variable rate for your term deposit (also known as a Guaranteed Investment Certificate or GIC). Deposits guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.
Redeemable GIC* | Rates |
---|---|
1-Year Redeemable GIC | 4.100% |
*Minimum deposit $1,000 (interest paid at maturity or time of redemption)
*Penalty applies if redeemed early. Convertible to a Long Term GIC without penalty. No partial withdrawals.
Short Term Non-Redeemable GIC* | Rates |
---|---|
30 - 59 days | 0.600% |
60 - 89 days | 0.750% |
90 - 119 days | 0.850% |
120 - 179 days | 0.950% |
180 - 269 days | 1.000% |
270 - 364 days | 1.250% |
*Minimum deposit $5,000 (interest paid on maturity)
Non-Redeemable GIC (Annually)* | Rates |
---|---|
12 - 23 months | 4.600% |
24 - 35 months | 4.550% |
36 - 47 months | 4.450% |
48 - 59 months | 4.350% |
60 - 66 months | 4.350% |
*Minimum deposit $1,000 (interest is paid annually on anniversary date/at maturity)
Non-Redeemable GIC (Monthly)* | Rates |
---|---|
12 - 23 months | 4.475% |
24 - 35 months | 4.425% |
36 - 47 months | 4.325% |
48 - 59 months | 4.225% |
60 - 66 months | 4.225% |
*Minimum deposit $1,000 (interest is paid monthly on anniversary date/at maturity)
USD Short Term GIC* | Rates |
---|---|
30 – 59 days | 1.000% |
60 – 89 days | 1.150% |
90 – 119 days | 1.800% |
120 – 179 days | 1.800% |
180 – 269 days | 1.800% |
270 – 364 days | 2.250% |
*Minimum deposit $1,000 (interest paid on maturity)
NOTE: Rates are subject to change without notice at any time.
Our rates are market-competitive and loans can be customized to meet your financial needs. Contact us to set up an appointment to determine which loan or mortgage is most suitable for you.
Home mortgage interest rates
Best Rate Fixed Closed Mortgages | Rates |
---|---|
6-Months | 5.70% |
1-Year | 5.50% |
2-Year | 5.30% |
3-Year | 5.35% |
4-Year | 5.30% |
5-Year | 4.95% |
Variable Rate Open Mortgage | Rates |
---|---|
1-Year | 6.70% |
Variable Rate Closed Mortgage | Rates |
---|---|
5-Year | 5.80% |
Prime | Rates |
---|---|
Prime Lending Rate
|
6.70% |
NOTE: Rates are subject to change without notice at any time.
The Annual Percentage Rate (APR) is equivalent to the Annual Interest Rate, and assumes that no fee(s) apply. If fee(s) are required as part of the application processing, any fee(s) would increase your APR.
Because everyone's different and we all bank differently, ACU offers a variety of account options that pay different interest rates.
ACU Unlimited Chequing account | Rates |
---|---|
$0 - $4,999 | 0.00% |
$5,000 and over | 0.05% |
*Interest is calculated daily on each portion and paid monthly
Personal Savings account* | Rates |
---|---|
Everyday Savings | 0.05% |
*Interest is calculated daily on entire balance and paid monthly
High Rate Savings* | Rates |
---|---|
$0 - $99,999 | 3.25% |
$100,000 - $249,999 | 3.35% |
$250,000 and over | 3.45% |
*Interest is calculated daily on entire balance and paid monthly
NOTE: Rates are subject to change without notice at any time.
- Service fees are effective June 2022
- Service fees reflect per-item charges
- Service fees vary depending on account type
- Service fees are subject to change without notice at any time. For more information visit your nearest branch or contact us.
Our foreign exchange service allows you to buy and sell Canadian and U.S. dollars.
These U.S. exchange rates apply to cash, cheque and Money Wire Transfers only. Travelex Draft requests must be processed in branch as the rate is booked with Travelex at the time of sale.
USD to CAD Exchange Rates
|
Member Buying
|
Member Selling
|
---|---|---|
United States Dollar ($0 - $24,999)* | 1.3621 | 1.3221 |
United States Dollar ($25,000 - $49,999)* | 1.3596 | 1.3246 |
United States Dollar ($50,000 - $99,999)* | 1.3571 | 1.3271 |
United States Dollar ($100,000 - $499,999)** | 1.3546 | 1.3296 |
*All cross currency transfers through online or mobile banking are processed at the base tier ($0 - $24,999) rate. Tiered rates for transfers greater than $25,000 are only available in-branch.
**For requests of $500,000 USD and over or to place an order for other currencies, visit your nearest branch or call us at 204.958.8588 or toll-free 1.877.958.8588.
NOTE: Rates are subject to change without notice at any time.